| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Test Project | 79% | 47 | 231 | 1,326 | 46 | 23 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 230 | 1,176 | 7,173 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 175 | 79% | 929 | 79% | 5,683 |
| Translated | 79% | 183 | 80% | 945 | 81% | 5,847 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 21 |
| Read-only | 3% | 8 | 1% | 16 | 2% | 164 |
| Failing checks | 10% | 23 | 21% | 251 | 22% | 1,581 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 46 | 19% | 228 | 18% | 1,305 |
Quick numbers
Trends of last 30 days
None
Committed changes Test Project / App — Japanese |
Committed changes
2 years ago
|
|
Translation changed Test Project / App — Japanese |
|
|
Suggestion accepted Test Project / App — Japanese |
|
|
Suggestion added Test Project / App — Japanese |
|
|
Suggestion accepted Test Project / App — Japanese |
|
|
Suggestion accepted Test Project / App — Japanese |
|
anonymous
Suggestion added Test Project / App — Japanese |
|
anonymous
Suggestion added Test Project / App — Japanese |
|
|
Suggestion removed Test Project / App — Japanese |
|
|
Suggestion removed Test Project / App — Japanese |
|
None