Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Test Project | 3% | 222 | 1,160 | 7,009 | 222 | 8 | 0 | 0 | |
|
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 230 | 1,176 | 7,173 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 3% | 8 | 1% | 16 | 2% | 164 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 8 | 1% | 16 | 2% | 164 |
Failing checks | 3% | 8 | 1% | 16 | 2% | 164 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 96% | 222 | 98% | 1,160 | 97% | 7,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+3%
—
Contributors
—
![]() Resource update |
|
![]() Resource update |
File
nb_NO.tbx was added.
a year ago
|
![]() Committed changes |
Committed changes
a year ago
|
![]() New strings to translate |
222 new strings to translate appeared to the translation.
a year ago
|
![]() Resource update |
File
app/src/main/res/values-nb-rNO/strings.xml was added.
a year ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
nb_NO.tbx
was added. a year ago