The translation was automatically locked due to following alerts: Could not push the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 78% | 49 | 234 | 1,343 | 49 | 30 | 0 | 0 | |
|
|
|||||||||
| Dutch GPL-3.0 | 97% | 6 | 7 | 44 | 6 | 23 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 94% | 13 | 34 | 222 | 13 | 37 | 0 | 0 | |
|
|
|||||||||
| Galician GPL-3.0 | 78% | 49 | 234 | 1,343 | 49 | 25 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 97% | 6 | 7 | 44 | 6 | 57 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 97% | 6 | 7 | 44 | 6 | 37 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 79% | 47 | 231 | 1,326 | 46 | 23 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 3% | 222 | 1,160 | 7,009 | 222 | 8 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|
|||||||||
| Turkish GPL-3.0 | 93% | 16 | 43 | 277 | 16 | 24 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | secuso.org/pfa |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Translation process |
|
| Source code repository |
https://github.com/SecUSo/privacy-friendly-qr-scanner.git
|
| Repository branch | master |
| Last remote commit |
Merge pull request #313 from SecUSo/changelog-v4.6.18
656c29f
Tobias Länge authored a month ago |
| Last commit in Weblate |
Translated using Weblate (Japanese)
0318c15
|
| Weblate repository |
http://weblate.assrv01.secuso.org/git/test-project/app/
|
| File mask | app/src/main/res/values-*/strings.xml |
| Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,530 | 12,936 | 78,903 | |||
| Source | 230 | 1,176 | 7,173 | |||
| Translated | 83% | 2,116 | 84% | 10,979 | 85% | 67,251 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 21 |
| Read-only | 3% | 88 | 1% | 176 | 2% | 1,804 |
| Failing checks | 13% | 332 | 13% | 1,802 | 15% | 12,531 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 413 | 15% | 1,954 | 14% | 11,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+83%
—
Contributors
—
None
New alert |
Broken project website URL
3 months ago
|
None
New alert |
Broken project website URL
4 months ago
|
None
New alert |
Component seems unused.
a year ago
|
None
New alert |
Repository outdated.
a year ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 years ago
|
None
New alert |
Could not push the repository.
2 years ago
|
None
Failed push on repository |
GitHub pull request API access for api.github.com is not configured2 years ago |
None
Committed changes Test Project / App — Japanese |
Committed changes
2 years ago
|
|
Translation changed Test Project / App — Japanese |
|
|
Suggestion accepted Test Project / App — Japanese |
|
None